Available TSL Series Models and Output Combinations |
||||||
| MODEL | 0-10 VDC 0-5 VDC (1) |
4-20 ma. Current Loop |
Sinking Switch (NPN) | Sourcing Switch (PNP) | Serial
Data RS-232 (2) |
Serial
Data RS-485 (2) |
|
TSL-30S1 Models - Range 102 mm to 4 meters (4 inches to 14 feet) |
||||||
| TSL-30S1-SKSK | Control & Alarm | |||||
| TSL-30S1-SRSR | Control & Alarm | |||||
| TSL-30S1-SKSR | Control | Alarm | ||||
| TSL-30S1-SRSK | Alarm | Control | ||||
|
TSL-30S2 Models - Range 4.4 to 61 cm (1.75 to 24 inches) |
||||||
| TSL-30S2-SKSK | Control & Alarm | |||||
| TSL-30S2-SRSR | Control & Alarm | |||||
| TSL-30S2-SKSR | Control | Alarm | ||||
| TSL-30S2-SRSK | Alarm | Control | ||||
|
TSL-15S Models - Range 25 cm to 9.1 meters (10 in. to 30 feet) |
||||||
| TSL-15S-SKSK | Control & Alarm | |||||
| TSL-15S-SRSR | Control & Alarm | |||||
| TSL-15S-SKSR | Control | Alarm | ||||
| TSL-15S-SRSK | Alarm | Control | ||||
|
Note: Each model has 2 switch outputs - one for the Control and one for the Alarm |
||||||