Available TS-30S Series Models and Output Combinations ("Dual Outputs") |
||||||
| MODEL | 0-10 VDC 0-5 VDC (1) |
4-20 ma. Current Loop (3) |
Sinking Switch (NPN) | Sourcing Switch (PNP) | Serial
Data RS-232 (2) |
Serial
Data RS-485 (2) |
|
TS-30S1 Models - Range 102 mm to 4 meters (4 inches to 14 feet) |
||||||
| TS-30S1-IV | 1 | 1 | ||||
| TS-30S1-ISK | 1 | 1 | ||||
| TS-30S1-ISR | 1 | 1 | ||||
| TS-30S1-SKV | 1 | 1 | ||||
| TS-30S1-SRV | 1 | 1 | ||||
| TS-30S1-SKSK | 2 | |||||
| TS-30S1-SRSR | 2 | |||||
| TS-30S1-SK232 | 1 | 1 | ||||
| TS-30S1-SR232 | 1 | 1 | ||||
| TS-30S1-485 | 2 | |||||
|
TS-30S2 Models - Range 4.4 mm to 61 cm (1.75 to 24 inches) |
||||||
| TS-30S2-IV | 1 | 1 | ||||
| TS-30S2-ISK | 1 | 1 | ||||
| TS-30S2-ISR | 1 | 1 | ||||
| TS-30S2-SKV | 1 | 1 | ||||
| TS-30S2-SRV | 1 | 1 | ||||
| TS-30S2-SKSK | 2 | |||||
| TS-30S2-SRSR | 2 | |||||
| TS-30S2-SK232 | 1 | 1 | ||||
| TS-30S2-SR232 | 1 | 1 | ||||
| TS-30S2-485 | 2 | |||||
|
TS-15S Models - Range 25 cm to 9.1 meters (10 inches to 30 feet) |
||||||
| TS-15S-IV | 1 | 2 | ||||
| TS-15S-ISK | 2 | 1 | ||||
| TS-15S-ISR | 2 | 1 | ||||
| TS-15S-SKV | 1 | 1 | ||||
| TS-15S-SRV | 1 | 1 | ||||
| TS-15S-SKSK | 2 | |||||
| TS-15S-SRSR | 2 | |||||
| TS-15S-SK232 | 1 | 1 | ||||
| TS-15S-SR232 | 1 | 1 | ||||
| TS-15S-485 | 2 | |||||
| (1) The voltage output range is
pushbutton selectable as either 0-5 VDC or 0-10 VDC. (2) Both the RS-232 and RS-485 serial data outputs are continuous transmit. Addressable or polling models are also available. The RS-485 output requires two wires and a second output type is therefore not provided. (3) Current loop output in TS-30S1 and TS-30S2 models is current sourcing. Independent current sinking and current sourcing outputs are provided with TS-15S models. |
||||||